Dynamic Layers
Dynamic layers are those for which the explicit data is not stored. Instead, data is calculated on the fly by interpolating between stored data for different deltaT increments (for further details please contact Fathom support).
The following elements can be combined to generate valid layer IDs for dynamic layers, subject to licence restrictions.
Global Flood Map 3
Dimension | Value(s) |
---|---|
Model | GLOBAL, FLOOD_MAP |
Resolution | 1ARCSEC |
Offset | NW_OFFSET |
Version | v3.0 (with GLOBAL...), v3.1 (with FLOOD_MAP...) |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5 to 1in1000 inclusive |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, FLUVIAL-DEFENDED, COASTAL-UNDEFENDED, COASTAL-DEFENDED |
Metric | DEPTH |
Year | 2011 to 2100 inclusive |
deltaT | 1.00 to 5.00 inclusive |
Climate Scenario | One of the following Shared Socioeconomic Pathways (SSP), Representative Concentration Pathways (RCP) or Network for Greening the Financial System (NGFS) scenarios:
|
Percentile | PERCENTILE50 |
US Flood Map 3
Dimension | Value(s) |
---|---|
Model | FLOOD_MAP |
Resolution | 1_3ARCSEC |
Offset | NW_OFFSET |
Version | v3.1 |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5 to 1in1000 inclusive |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, FLUVIAL-DEFENDED, FLUVIAL-DEFENDED_KNOWN, COASTAL-UNDEFENDED, COASTAL-DEFENDED, COASTAL-DEFENDED_KNOWN |
Metric | DEPTH |
Year | 2011 to 2100 inclusive |
deltaT | 1.00 to 5.00 inclusive |
Climate Scenario | One of the following Shared Socioeconomic Pathways (SSP), Representative Concentration Pathways (RCP) or Network for Greening the Financial System (NGFS) scenarios:
|
Percentile | PERCENTILE50 |
Additional Restrictions
A climate option for a dynamic layer is defined as:
- One Percentile and
-
For Inland (pluvial and fluvial) Flood:
-
One year 2011 to 2020 inclusive or…
- One year 2021 to 2100 inclusive and one climate scenario or…
- One deltaT
or
- For Coastal Flood:
- One year 2011 to 2020 inclusive or…
- One year 2021 to 2100 inclusive and one climate scenario or…
- One year 2021 to 2100 inclusive and one deltaT
For coastal flood, owing to the lagged response of sea-level rise to temperature, time is a required lookup key. If deltaT falls outside of the range of SSP scenario deltaTs for that year (as 4°C in 2030 would) we can provide the nearest covered deltaT in that year. The table below shows the minimum and maximum deltaT for a selection of years.
Year | Minimum DeltaT (°C) | Maximum DeltaT (°C) |
---|---|---|
2030 | 1.44 | 1.58 |
2040 | 1.55 | 1.93 |
2050 | 1.57 | 2.35 |
2060 | 1.54 | 2.80 |
2070 | 1.50 | 3.28 |
2080 | 1.46 | 3.78 |
2090 | 1.42 | 4.30 |
2100 | 1.38 | 4.78 |