Static Layers
Static layers are those for which the data is stored on GCP and served directly by the API.
The following elements can be combined to generate the layer IDs for data currently available, subject to your licence restrictions.
Global Flood Map 3
Dimension | Value(s) |
---|---|
Model | GLOBAL, FLOOD_MAP |
Resolution | 1ARCSEC |
Offset | NW_OFFSET |
Version | v3.0 (with GLOBAL...), v3.1 (with FLOOD_MAP...) |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5, 1in10, 1in20, 1in50, 1in100, 1in200, 1in500, 1in1000 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, FLUVIAL-DEFENDED, COASTAL-UNDEFENDED, COASTAL-DEFENDED |
Metric | DEPTH |
Year | 2020 |
Percentile | PERCENTILE50 |
Examples:
- GLOBAL-1ARCSEC-NW_OFFSET-1in100-PLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v3.0
- GLOBAL-1ARCSEC-NW_OFFSET-1in20-FLUVIAL-UNDEFENDED-DEPTH-2020-PERCENTILE50-v3.0
- GLOBAL-1ARCSEC-NW_OFFSET-1in500-COASTAL-DEFENDED-DEPTH-2020-PERCENTILE50-v3.0
- FLOOD_MAP-1ARCSEC-NW_OFFSET-1in1000-COASTAL-DEFENDED-DEPTH-2020-PERCENTILE50-v3.1
- FLOOD_MAP-1ARCSEC-NW_OFFSET-1in1000-FLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v3.1
Risk Scores
Dimension | Value(s) |
---|---|
Return Period | N/A |
Type | PLUVIAL, FLUVIAL, COASTAL, FLOOD, INLAND |
Metric | RISK_CATEGORY, RELATIVE_RISK, DELTA_RELATIVE_RISK |
Year - Climate Scenario | 2011, 2020, 2030-SSP1_2.6, 2030-SSP5_8.5 2050-SSP1_2.6, 2050-SSP5_8.5 |
Percentile | PERCENTILE50 |
Examples:
- GLOBAL-1ARCSEC-NW_OFFSET-PLUVIAL-RELATIVE_RISK-2020-PERCENTILE50-v3.0
- GLOBAL-1ARCSEC-NW_OFFSET-PLUVIAL-RISK_CATEGORY-2020-PERCENTILE50-v3.0
- FLOOD_MAP-1ARCSEC-NW_OFFSET-COASTAL-DELTA_RELATIVE_RISK-2011-PERCENTILE50-v3.1
Water Surface Elevation:
- FLOOD_MAP-1ARCSEC-NW_OFFSET-PLUVIAL-ELEVATION-v3.1
- FLOOD_MAP-1ARCSEC-NW_OFFSET-FLUVIAL-ELEVATION-v3.1
- FLOOD_MAP-1ARCSEC-NW_OFFSET-COASTAL-ELEVATION-v3.1
UK Flood Map 1
Dimension | Value(s) |
---|---|
Model | UK |
Resolution | 1_3ARCSEC |
Offset | 00_OFFSET |
Version | v1.1.0 |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5, 1in10, 1in20, 1in50, 1in75, 1in100, 1in200, 1in250, 1in500, 1in1000 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-DEFENDED, COASTAL_DEFENDED |
Metric | DEPTH |
Year - Climate Scenario | 2000,2020, 2030-RCP2.6, 2030-RCP4.5, 2030-RCP8.5, 2050-RCP2.6, 2050-RCP4.5, 2050-RCP8.5, 2070-RCP2.6, 2070-RCP4.5, 2070-RCP8.5 |
Percentile | PERCENTILE50 |
Examples:
- UK-1_3ARCSEC-00_OFFSET-1in250-COASTAL-DEFENDED-DEPTH-2000-PERCENTILE50-v1.1.0
- UK-1_3ARCSEC-00_OFFSET-1in20-FLUVIAL-DEFENDED-DEPTH-2030-RCP4.5-PERCENTILE50-v1.1.0
- UK-1_3ARCSEC-00_OFFSET-1in500-PLUVIAL-DEFENDED-DEPTH-2070-RCP8.5-PERCENTILE50-v1.1.0
Japan Flood Map 1
Dimension | Value(s) |
---|---|
Model | JP |
Resolution | 1_3ARCSEC |
Offset | 00_OFFSET |
Version | v1.2.1 |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5, 1in10, 1in15, 1in20, 1in50, 1in75, 1in100, 1in200, 1in250, 1in500, 1in1000, 1in1500, 1in2500 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, FLUVIAL-DEFENDED, COASTAL-UNDEFENDED, COASTAL-DEFENDED |
Metric | DEPTH |
Year - Climate Scenario | 2000, 2020, 2033-SSP1_2.6, 2033-SSP2_4.5,2033-SSP5_8.5, 2035-RCP2.6, 2035-RCP4.5, 2035-RCP4.5_D4PDF, 2035-RCP8.5, 2050-RCP2.6, 2050-RCP4.5, 2050-RCP4.5_D4PDF, 2050-RCP8.5, 2055-SSP1_2.6, 2055-SSP2_4.5, 2055-SSP5_8.5, 2085-SSP1_2.6, 2085-SSP2_4.5, 2085-SSP5_8.5 |
Percentile | PERCENTILE50 |
Examples:
- JP-1_3ARCSEC-00_OFFSET-1in10-COASTAL-UNDEFENDED-DEPTH-2020-PERCENTILE50-v1.2.1
- JP-1_3ARCSEC-00_OFFSET-1in10-FLUVIAL-DEFENDED-DEPTH-2050-RCP8.5-PERCENTILE50-v1.2.1
US Flood Map 2
Dimension | Value(s) |
---|---|
Model | US |
Resolution | 1_3ARCSEC |
Offset | 00_OFFSET |
Version | v2.0.0 |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5, 1in10, 1in20, 1in50, 1in75, 1in100, 1in200, 1in250, 1in500, 1in1000 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-DEFENDED |
Metric | DEPTH |
Year | 2020 |
Percentile | PERCENTILE50 |
Examples:
- US-1_3ARCSEC-00_OFFSET-1in75-PLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v2.0.0
- US-1_3ARCSEC-00_OFFSET-1in10-FLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v2.0.0
- US-1_3ARCSEC-00_OFFSET-1in1000-FLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v2.0.0
US Flood Map 3
Dimension | Value(s) |
---|---|
Model | FLOOD_MAP |
Resolution | 1_3ARCSEC |
Offset | NW_OFFSET |
Version | v3.1 |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in5, 1in10, 1in20, 1in50, 1in100, 1in200, 1in500, 1in1000 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, FLUVIAL-DEFENDED, FLUVIAL-DEFENDED_KNOWN, COASTAL-UNDEFENDED, COASTAL-DEFENDED, COASTAL-DEFENDED_KNOWN |
Metric | DEPTH |
Year | 2020 |
Percentile | PERCENTILE50 |
Examples:
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-1in50-PLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v3.1
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-1in100-FLUVIAL-DEFENDED_KNOWN-DEPTH-2020-PERCENTILE50-v3.1
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-1in500-COASTAL-UNDEFENDED-DEPTH-2020-PERCENTILE50-v3.1
Risk Scores
Dimension | Value(s) |
---|---|
Return Period | N/A |
Type | PLUVIAL, FLUVIAL, COASTAL, FLOOD, INLAND |
Metric | RISK_CATEGORY, RELATIVE_RISK |
Year | 2020 |
Percentile | PERCENTILE50 |
Examples:
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-PLUVIAL-RELATIVE_RISK-2020-PERCENTILE50-v3.1
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-PLUVIAL-RISK_CATEGORY-2020-PERCENTILE50-v3.1
Water Surface Elevation
- FLOOD_MAP-1_3ARCSEC-NW_OFFSET-FLOOD-ELEVATION-v3.1
Global Flood Map Test
Dimension | Value(s) |
---|---|
Model | GLOBAL |
Resolution | 1ARCSEC |
Offset | NW_OFFSET |
Version | v0.0.1_test |
Flood Depths
Dimension | Value(s) |
---|---|
Return Period | 1in200 |
Type - Defenses | PLUVIAL-DEFENDED, FLUVIAL-UNDEFENDED, COASTAL-UNDEFENDED |
Metric | DEPTH |
Year | 2020 |
Percentile | PERCENTILE50 |
Examples:
- GLOBAL-1ARCSEC-NW_OFFSET-1in200-PLUVIAL-DEFENDED-DEPTH-2020-PERCENTILE50-v0.0.1_test
- GLOBAL-1ARCSEC-NW_OFFSET-1in200-FLUVIAL-UNDEFENDED-DEPTH-2020-PERCENTILE50-v0.0.1_test
- GLOBAL-1ARCSEC-NW_OFFSET-1in200-COASTAL-UNDEFENDED-DEPTH-2020-PERCENTILE50-v0.0.1_test
Global Terrain Data
- TERRAIN-1ARCSEC-NW_OFFSET-FABDEM-ELEVATION-v1.2
- TERRAIN-1ARCSEC-NW_OFFSET-FABDEM_PLUS-ELEVATION-v1.2
- TERRAIN-1_3ARCSEC-NW_OFFSET-FABDEM_PLUS-ELEVATION-v1.2
Metadata
Dimension | Value(s) |
---|---|
Model | FLOOD_MAP |
Resolution | 3ARCSEC |
Offset | 00_OFFSET |
Type | Perils: PLUVIAL, FLUVIAL, COASTAL, INLAND, FLOOD Model components: COASTAL_CLIMATE_DYNAMICS, COASTAL_FLOOD_DEFENSES, COASTAL_HYDRODYNAMICS, EXTREME_RAINFALL, EXTREME_RIVER_FLOWS, EXTREME_SEA_LEVELS, FLUVIAL_CLIMATE_DYNAMICS, FLUVIAL_FLOOD_DEFENSES, FLUVIAL_HYDRODYNAMICS, PLUVIAL_CLIMATE_DYNAMICS, PLUVIAL_FLOOD_DEFENSES, PLUVIAL_HYDRODYNAMICS, RIVER_NETWORK, TERRAIN_DATA |
Metric | CERTAINTY_RANK |
Version | v3.1 |
Examples:
- FLOOD_MAP-3ARCSEC-00_OFFSET-PLUVIAL-CERTAINTY_RANK-v3.1
- FLOOD_MAP-3ARCSEC-00_OFFSET-COASTAL_HYDRODYNAMICS-CERTAINTY_RANK-v3.1
- FLOOD_MAP-3ARCSEC-00_OFFSET-TERRAIN_DATA-CERTAINTY_RANK-v3.1